Refco Infrared Thermometer
|
Technical Data: |
|
| Temperature range: | -60°C to +550°C |
| Operating temperature: | +0°C to +50°C |
| Resolution: | 0.1°C |
| Accuracy:                               | ± 2% of display or 2°C, depending on which is greater |
| Battery life: | 18 h |
| Distance Spot: | 12:1 |
| IP classification: | 54 |
| Automatic shut-off: | after 15 sec. of inactivity |
| Emissivity: | 0.95 adjustable 0,1 to 1 in .01-steps |
| Weight:Ā Ā |
180g incl. 2x AAA Batteries Ā |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Refco Infrared Thermometer
Refco Infrared Thermometer
|
Technical Data: |
|
| Temperature range: | -60°C to +550°C |
| Operating temperature: | +0°C to +50°C |
| Resolution: | 0.1°C |
| Accuracy:                               | ± 2% of display or 2°C, depending on which is greater |
| Battery life: | 18 h |
| Distance Spot: | 12:1 |
| IP classification: | 54 |
| Automatic shut-off: | after 15 sec. of inactivity |
| Emissivity: | 0.95 adjustable 0,1 to 1 in .01-steps |
| Weight:Ā Ā |
180g incl. 2x AAA Batteries Ā |
Original: $211.06
-65%$211.06
$73.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
Technical Data: |
|
| Temperature range: | -60°C to +550°C |
| Operating temperature: | +0°C to +50°C |
| Resolution: | 0.1°C |
| Accuracy:                               | ± 2% of display or 2°C, depending on which is greater |
| Battery life: | 18 h |
| Distance Spot: | 12:1 |
| IP classification: | 54 |
| Automatic shut-off: | after 15 sec. of inactivity |
| Emissivity: | 0.95 adjustable 0,1 to 1 in .01-steps |
| Weight:Ā Ā |
180g incl. 2x AAA Batteries Ā |
















